
8,850 Sqm
Total area
300–425 Sqm
Unit area
28
Number of units
28
Number of villas
Images
Project properties28
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 425 Sqm 6 6 | Available | 4,850,000 | |
![]() | 300 Sqm 6 6 | Available | 3,600,000 | |
![]() | 300 Sqm 5 5 | Available | 3,600,000 | |
![]() | 300 Sqm 6 6 | Available | 3,600,000 | |
![]() | 300 Sqm 5 5 | Sold | 3,600,000 | |
![]() | 300 Sqm 6 6 | Available | 3,600,000 | |
![]() | 300 Sqm 5 5 | Reserved | 3,600,000 | |
![]() | 300 Sqm 6 6 | Available | 3,600,000 | |
![]() | 300 Sqm 5 5 | Available | 4,600,000 |
Showing 9 of 28 Properties
Location
🗺️
Loading Map...








